Baseball Star

Homer Fielding
3BMiami Fish
Guadalajara, Mexico · 6'3" / 191 lbs · Left / Right · #79 · #5
Age23
Season1st
Career ★103
Game #19
MIA 6 @ ATL 2
Final — 9 innings
Homer Fielding earned 4 stars
Homer Fielding — 2-5, 1 RBI, 2 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 16 | 0 |
| ATL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Miami Marlins
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anibal Paredes | CF | 4 | 0 | 1 | 0 | 0 | 0 | 74 |
| 2 | Luka Rose | 2B | 4 | 1 | 3 | 1 | 0 | 1 | 45 |
| 3 | Casey Crossfield | RF | 3 | 0 | 2 | 0 | 0 | 0 | 67 |
| 4 | Jamal Wainwright | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 69 |
| 5 | Axton Serrano | LF | 5 | 0 | 1 | 0 | 0 | 0 | 67 |
| 5 | Homer Fielding | 3B | 5 | 0 | 2 | 1 | 0 | 2 | 41 |
| 6 | Brice Shin | C | 4 | 1 | 3 | 1 | 0 | 0 | 57 |
| 8 | Jisoo Hartwell | SS | 3 | 1 | 2 | 1 | 0 | 1 | 59 |
| 9 | Ian Kirby | RF | 4 | 1 | 0 | 1 | 0 | 0 | 46 |
| Totals | 35 | 5 | 16 | 6 | 1 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Spencer Gray | 7.0 | 5 | 1 | 1 | 0 | 6 | W | 65 |
| Vincent Suarez | 1.2 | 2 | 1 | 1 | 0 | 1 | 71 | |
| Daelin Cho | 1.1 | 2 | 0 | 0 | 0 | 2 | 59 | |
| Josiah Sato | 0.1 | 0 | 0 | 0 | 0 | 2 | S | 62 |
Atlanta Braves
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Matsuda | CF | 5 | 0 | 1 | 0 | 1 | 0 | 53 |
| 2 | Harold Bolton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 71 |
| 3 | Micah Cunningham | RF | 4 | 0 | 1 | 0 | 0 | 0 | 61 |
| 4 | Maddix Nash | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 46 |
| 5 | Benson Hoover | LF | 4 | 0 | 1 | 0 | 0 | 0 | 69 |
| 6 | Clint Wainwright | C | 4 | 0 | 1 | 0 | 1 | 0 | 53 |
| 7 | George Inoue | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 50 |
| 8 | Braulio Decker | SS | 5 | 0 | 1 | 0 | 0 | 2 | 53 |
| 9 | Eliseo Aguilar | RF | 3 | 0 | 1 | 0 | 0 | 1 | 66 |
| Totals | 37 | 0 | 9 | 0 | 3 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Sonny Spencer | 7.1 | 9 | 5 | 4 | 1 | 4 | L | 65 |
| Itsuki Goodman | 0.1 | 2 | 1 | 1 | 0 | 1 | 59 | |
| Dennis Sanders | 0.1 | 2 | 1 | 1 | 0 | 1 | 50 | |
| Nathan Sharp | 0.1 | 0 | 0 | 0 | 0 | 1 | 55 |