Baseball Star

Homer Fielding
3BMiami Fish
Guadalajara, Mexico · 6'3" / 191 lbs · Left / Right · #79 · #5
Age23
Season1st
Career ★103
Game #23
MIA 5 @ BAL 6
Final — 9 innings
Homer Fielding earned 0 stars
Homer Fielding — 0-4, 1 BB, 3 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 0 |
| BAL | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 15 | 0 |
Miami Marlins
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anibal Paredes | CF | 5 | 1 | 2 | 1 | 0 | 0 | 74 |
| 2 | Luka Rose | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 45 |
| 3 | Casey Crossfield | RF | 3 | 0 | 1 | 0 | 0 | 0 | 67 |
| 4 | Jamal Wainwright | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 69 |
| 5 | Axton Serrano | LF | 5 | 1 | 2 | 1 | 1 | 0 | 67 |
| 5 | Homer Fielding | 3B | 4 | 0 | 0 | 0 | 1 | 3 | 41 |
| 6 | Brice Shin | C | 5 | 1 | 1 | 1 | 1 | 0 | 57 |
| 8 | Jisoo Hartwell | SS | 4 | 1 | 2 | 1 | 0 | 0 | 59 |
| 9 | Ian Kirby | RF | 3 | 0 | 1 | 0 | 1 | 0 | 46 |
| Totals | 38 | 5 | 11 | 5 | 5 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Spencer Gray | 7.1 | 8 | 5 | 4 | 2 | 4 | L | 65 |
| Vincent Suarez | 1.1 | 1 | 1 | 1 | 0 | 1 | 71 | |
| Daelin Cho | 0.1 | 2 | 1 | 1 | 0 | 0 | 59 | |
| Josiah Sato | 1.1 | 0 | 0 | 0 | 1 | 2 | 62 |
Baltimore Orioles
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ike Lambert | CF | 4 | 1 | 2 | 1 | 0 | 0 | 53 |
| 2 | Tavon Estrada | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 76 |
| 3 | Rick Berg | RF | 4 | 1 | 3 | 1 | 0 | 1 | 63 |
| 4 | Ike Stark | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 46 |
| 5 | Winston Tyler | LF | 3 | 1 | 2 | 1 | 0 | 0 | 54 |
| 6 | Yahir Saunders | C | 5 | 1 | 2 | 1 | 0 | 0 | 70 |
| 7 | Alan Navarro | 3B | 3 | 0 | 2 | 0 | 0 | 1 | 51 |
| 8 | Cash Fenwick | SS | 4 | 0 | 0 | 0 | 1 | 0 | 61 |
| 9 | Obadiah Johnson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 56 |
| Totals | 33 | 6 | 15 | 6 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Angel Noguchi | 7.2 | 7 | 3 | 3 | 0 | 5 | W | 52 |
| Tevin Oakley | 0.2 | 2 | 0 | 0 | 0 | 1 | 60 | |
| Darius Compton | 1.0 | 1 | 1 | 1 | 0 | 2 | 60 | |
| Junpei Green | 1.1 | 2 | 1 | 1 | 1 | 1 | S | 54 |