Baseball Star

Homer Fielding
3BMiami Fish
Guadalajara, Mexico · 6'3" / 191 lbs · Left / Right · #79 · #8
Age24
Season2nd
Career ★1,132
HOF#288
Game #210
TOR 2 @ MIA 4
Final — 9 inningsWalk-off
Homer Fielding earned 4 stars
Homer Fielding — 1-2, 1 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 0 |
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
Toronto Blue Jays
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Mullins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 78 |
| 2 | Daxton Tran | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 59 |
| 3 | Hideki Kawai | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 56 |
| 4 | Amir Hartwater | RF | 4 | 0 | 1 | 0 | 0 | 0 | 55 |
| 5 | Quincy Watson | C | 5 | 0 | 1 | 0 | 0 | 1 | 52 |
| 6 | Blaise Hodge | CF | 3 | 0 | 1 | 0 | 1 | 0 | 51 |
| 7 | Braxton Lockwood | LF | 4 | 0 | 1 | 0 | 0 | 0 | 50 |
| 8 | Toby Barrett | RF | 3 | 0 | 2 | 0 | 1 | 0 | 49 |
| 9 | Dario Hollister | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 45 |
| Totals | 36 | 0 | 10 | 0 | 3 | 1 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Jared Rourke | 7.2 | 5 | 3 | 3 | 1 | 5 | L | 71 |
| Ben Farmer | 1.0 | 1 | 1 | 1 | 1 | 1 | 77 | |
| Hyun-Woo Medina | 1.1 | 2 | 0 | 0 | 1 | 2 | 67 | |
| Maverick Gordon | 1.1 | 0 | 0 | 0 | 1 | 2 | 56 |
Miami Marlins
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anibal Paredes | CF | 4 | 1 | 1 | 1 | 0 | 0 | 73 |
| 2 | Jamal Wainwright | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 69 |
| 3 | Axton Serrano | LF | 4 | 1 | 1 | 1 | 0 | 2 | 67 |
| 4 | Casey Crossfield | RF | 4 | 1 | 2 | 1 | 0 | 2 | 66 |
| 5 | Jisoo Hartwell | SS | 3 | 1 | 2 | 1 | 0 | 2 | 60 |
| 6 | Brice Shin | C | 5 | 0 | 0 | 0 | 0 | 1 | 58 |
| 7 | Ian Kirby | RF | 4 | 0 | 0 | 0 | 0 | 1 | 47 |
| 8 | Luka Rose | 2B | 4 | 0 | 0 | 0 | 1 | 2 | 45 |
| 9 | Homer Fielding | 3B | 2 | 0 | 1 | 0 | 0 | 1 | 41 |
| Totals | 33 | 4 | 8 | 4 | 1 | 11 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Spencer Gray | 7.1 | 6 | 2 | 1 | 0 | 7 | W | 66 |
| Vincent Suarez | 1.1 | 1 | 1 | 1 | 1 | 0 | 71 | |
| Daelin Cho | 1.2 | 0 | 0 | 0 | 1 | 0 | 59 | |
| Josiah Sato | 0.2 | 1 | 0 | 0 | 1 | 1 | S | 62 |