Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age18
Season1st
Career ★97
Game #17
MIN 3 @ CLE 6
Final — 9 innings
Greg Manwhich earned 13 stars
Greg Manwhich — 1-4, 1 R, 1 RBI, 1 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 |
| CLE | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 0 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 85 |
| 2 | Brixton Tanaka | CF | 5 | 0 | 1 | 0 | 0 | 0 | 77 |
| 3 | Kingston Rose | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 70 |
| 4 | Arthur Phelps | RF | 3 | 0 | 0 | 0 | 0 | 0 | 70 |
| 5 | Greg Manwhich | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 41 |
| 6 | Valentin Lane | LF | 3 | 0 | 1 | 0 | 0 | 2 | 66 |
| 7 | Min-Jun Kondo | C | 4 | 1 | 2 | 1 | 0 | 0 | 63 |
| 8 | Kade Hopkins | RF | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
| 9 | Martavious Yoshida | 2B | 4 | 1 | 0 | 1 | 1 | 1 | 55 |
| Totals | 33 | 3 | 6 | 3 | 1 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.2 | 10 | 4 | 4 | 0 | 8 | L | 64 |
| Kendrick Gonzalez | 1.0 | 2 | 1 | 1 | 1 | 0 | 73 | |
| Cash Barber | 0.1 | 2 | 1 | 1 | 1 | 2 | 66 | |
| Terrell Gibson | 1.2 | 0 | 0 | 0 | 1 | 0 | 51 |
Cleveland Tribe
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesus Reeves | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 81 |
| 2 | Kevin Castro | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 80 |
| 3 | Jace Richerson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 69 |
| 4 | Angel Davidson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 65 |
| 5 | Denzel Soto | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 62 |
| 6 | Boone Long | C | 3 | 1 | 2 | 1 | 0 | 0 | 54 |
| 7 | Gerry Velasquez | RF | 3 | 0 | 2 | 0 | 0 | 1 | 53 |
| 8 | Kenyon Garrett | CF | 5 | 0 | 1 | 0 | 0 | 0 | 49 |
| 9 | Fred Jefferson | RF | 4 | 0 | 0 | 0 | 0 | 1 | 48 |
| Totals | 34 | 6 | 14 | 6 | 2 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Cody Ponce | 7.0 | 3 | 3 | 2 | 1 | 5 | W | 76 |
| Erik Bell | 0.2 | 1 | 1 | 1 | 0 | 2 | 43 | |
| Sterling Andrews | 0.1 | 2 | 0 | 0 | 1 | 0 | 56 | |
| Leland Aoki | 1.2 | 0 | 0 | 0 | 0 | 2 | S | 70 |