Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age18
Season1st
Career ★97
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | TAMTampa Bay Mantas | 16-6 | .727 | 0 | 0 |
| 2 | BOSBoston Crimson Socks | 13-9 | .591 | 0 | 0 |
| 3 | NYPNew York Pinstripes | 11-11 | .500 | 0 | 0 |
| 4 | TORToronto Blue Birds | 10-12 | .455 | 0 | 0 |
| 5 | BALBaltimore Birds | 8-14 | .364 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | DETDetroit Wildcats | 15-7 | .682 | 0 | 0 |
| 2 | CHPChicago Pale Socks | 10-12 | .455 | 0 | 0 |
| 3 | KCKansas City Crowns | 10-12 | .455 | 0 | 0 |
| 4 | MINMinnesota PairsYou | 7-15 | .318 | 0 | 0 |
| 5 | CLECleveland Tribe | 6-16 | .273 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | OAKOakland Elephants | 15-7 | .682 | 0 | 0 |
| 2 | SEASeattle Sailors | 12-10 | .545 | 0 | 0 |
| 3 | HOUHouston Stars | 10-12 | .455 | 0 | 0 |
| 4 | LAHLos Angeles Halos | 10-12 | .455 | 0 | 0 |
| 5 | TEXTexas Lone Stars | 8-14 | .364 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | ATLAtlanta Bravos | 13-9 | .591 | 0 | 0 |
| 2 | NYLNew York Locomotives | 13-9 | .591 | 0 | 0 |
| 3 | WASWashington Loyalists | 12-10 | .545 | 0 | 0 |
| 4 | PHIPhiladelphia Fanatics | 10-12 | .455 | 0 | 0 |
| 5 | MIAMiami Fish | 6-16 | .273 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | PITPittsburgh Marauders | 15-7 | .682 | 0 | 0 |
| 2 | CHLChicago Little Bears | 14-8 | .636 | 0 | 0 |
| 3 | CINCincinnati Redlegs | 12-10 | .545 | 0 | 0 |
| 4 | STLSt. Louis Redbirds | 12-10 | .545 | 0 | 0 |
| 5 | MILMilwaukee Crew | 6-16 | .273 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | SDSan Diego Friars | 14-8 | .636 | 0 | 0 |
| 2 | LABLos Angeles Blue Crew | 12-10 | .545 | 0 | 0 |
| 3 | SFSan Francisco Bay Bombers | 11-11 | .500 | 0 | 0 |
| 4 | ARIArizona Rattlesnakes | 10-12 | .455 | 0 | 0 |
| 5 | COLColorado Boulders | 9-13 | .409 | 0 | 0 |