Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age18
Season1st
Career ★97
Game #18
MIN 2 @ TAM 4
Final — 9 innings
Greg Manwhich earned 0 stars
Greg Manwhich — 0-5, 2 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| TAM | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 4 | 0 | 1 | 0 | 0 | 1 | 85 |
| 2 | Brixton Tanaka | CF | 4 | 0 | 1 | 0 | 0 | 0 | 77 |
| 3 | Kingston Rose | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 70 |
| 4 | Arthur Phelps | RF | 4 | 0 | 1 | 0 | 1 | 0 | 70 |
| 5 | Greg Manwhich | 1B | 5 | 0 | 0 | 0 | 0 | 2 | 41 |
| 6 | Valentin Lane | LF | 5 | 0 | 2 | 0 | 1 | 0 | 66 |
| 7 | Min-Jun Kondo | C | 5 | 0 | 1 | 0 | 1 | 0 | 63 |
| 8 | Kade Hopkins | RF | 5 | 0 | 1 | 0 | 0 | 0 | 59 |
| 9 | Martavious Yoshida | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 55 |
| Totals | 39 | 0 | 8 | 0 | 3 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.0 | 7 | 3 | 2 | 2 | 8 | L | 64 |
| Kendrick Gonzalez | 1.0 | 2 | 0 | 0 | 0 | 0 | 73 | |
| Cash Barber | 0.1 | 1 | 1 | 1 | 1 | 0 | 66 | |
| Terrell Gibson | 1.0 | 1 | 1 | 1 | 0 | 1 | 51 |
Tampa Bay Mantas
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Basil Williams | C | 4 | 0 | 1 | 0 | 1 | 1 | 78 |
| 2 | Randall Calderon | CF | 3 | 1 | 2 | 1 | 0 | 0 | 74 |
| 3 | Domingo Calderon | RF | 3 | 1 | 2 | 1 | 0 | 2 | 74 |
| 4 | Ren Yarbrough | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 66 |
| 5 | Ramiro Stanley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 63 |
| 6 | Jim Robinson | LF | 5 | 0 | 1 | 0 | 0 | 1 | 61 |
| 7 | Newt Tapia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 59 |
| 8 | Alexander Vega | RF | 4 | 0 | 1 | 0 | 0 | 0 | 57 |
| 9 | Elmer Garza | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 56 |
| Totals | 35 | 3 | 11 | 3 | 1 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Jaire Rivas | 7.1 | 4 | 1 | 1 | 1 | 4 | W | 62 |
| Teddy Shelton | 1.0 | 1 | 1 | 1 | 0 | 2 | 73 | |
| Isaias Jeong | 1.0 | 0 | 0 | 0 | 0 | 2 | 54 | |
| Brett Bernard | 1.1 | 1 | 0 | 0 | 1 | 1 | S | 54 |