Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age18
Season1st
Career ★97
Game #22
MIN 4 @ MIA 5
Final — 9 innings
Greg Manwhich earned 0 stars
Greg Manwhich — 0-4, 2 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 13 | 0 |
| MIA | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 14 | 0 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 3 | 1 | 2 | 1 | 0 | 0 | 85 |
| 2 | Brixton Tanaka | CF | 5 | 1 | 3 | 1 | 0 | 0 | 77 |
| 3 | Kingston Rose | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 70 |
| 4 | Arthur Phelps | RF | 3 | 0 | 2 | 0 | 0 | 0 | 70 |
| 5 | Greg Manwhich | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 41 |
| 6 | Valentin Lane | LF | 5 | 1 | 2 | 1 | 1 | 0 | 66 |
| 7 | Min-Jun Kondo | C | 4 | 0 | 1 | 0 | 0 | 0 | 63 |
| 8 | Kade Hopkins | RF | 5 | 0 | 0 | 0 | 0 | 1 | 59 |
| 9 | Martavious Yoshida | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 55 |
| Totals | 38 | 4 | 13 | 4 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.0 | 9 | 4 | 3 | 0 | 5 | L | 64 |
| Kendrick Gonzalez | 0.1 | 1 | 0 | 0 | 0 | 0 | 73 | |
| Cash Barber | 1.1 | 1 | 1 | 1 | 0 | 2 | 66 | |
| Terrell Gibson | 1.0 | 1 | 1 | 1 | 1 | 2 | 51 |
Miami Fish
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salvador Harper | RF | 4 | 0 | 2 | 0 | 1 | 0 | 69 |
| 2 | Terrence Ashford | RF | 4 | 1 | 2 | 1 | 0 | 0 | 65 |
| 3 | Easton Todd | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 58 |
| 4 | Darin Meza | CF | 4 | 0 | 2 | 0 | 0 | 0 | 56 |
| 5 | Taichi Vega | LF | 3 | 0 | 1 | 0 | 1 | 0 | 56 |
| 6 | Renato Miyamoto | C | 5 | 0 | 1 | 0 | 0 | 0 | 54 |
| 7 | Rene Turner | 3B | 3 | 1 | 2 | 1 | 0 | 2 | 53 |
| 8 | Camron Jennings | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 51 |
| 9 | De'Anthony Bridges | SS | 4 | 1 | 1 | 1 | 0 | 0 | 48 |
| Totals | 35 | 4 | 14 | 4 | 2 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Toshiro Kirby | 7.1 | 8 | 3 | 3 | 0 | 6 | W | 56 |
| Keyon Lim | 1.0 | 1 | 1 | 1 | 0 | 0 | 63 | |
| Karl Upshaw | 0.1 | 0 | 0 | 0 | 1 | 2 | 67 | |
| Kamryn Mejia | 1.0 | 1 | 0 | 0 | 0 | 1 | S | 80 |