Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #8
Age20
Season2nd
Career ★802
Game #185
BOS 9 @ CLE 5
Final — 10 innings
Amos Santos earned 10 stars
Amos Santos — 1-4, 1 R, 1 RBI, 1 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 13 | 1 |
| CLE | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 13 | 0 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Jensen | RF | 4 | 1 | 2 | 1 | 0 | 0 | 74 |
| 2 | Sal Carlson | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 69 |
| 3 | Kash Horton | LF | 5 | 1 | 1 | 1 | 0 | 1 | 69 |
| 4 | Ismael Cooke | CF | 3 | 1 | 1 | 1 | 0 | 0 | 68 |
| 5 | Chase Dominguez | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 65 |
| 6 | Solomon Toyoda | RF | 4 | 1 | 2 | 1 | 0 | 0 | 59 |
| 7 | Yuji Fuller | C | 4 | 1 | 1 | 1 | 0 | 0 | 57 |
| 8 | Amos Santos | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 40 |
| 9 | Bronx Parsons | SS | 5 | 1 | 0 | 1 | 0 | 0 | 46 |
| Totals | 39 | 9 | 13 | 9 | 2 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.2 | 8 | 4 | 4 | 2 | 4 | W | 52 |
| Trent Daniels | 1.0 | 1 | 1 | 1 | 0 | 1 | 55 | |
| DeMarcus Watanabe | 0.2 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Kason Harper | 0.2 | 2 | 0 | 0 | 0 | 0 | S | 47 |
Cleveland Tribe
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krew Valenzuela | RF | 4 | 0 | 1 | 0 | 0 | 0 | 75 |
| 2 | Preston Harmon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 68 |
| 3 | Benny Cox | LF | 4 | 0 | 1 | 0 | 0 | 1 | 63 |
| 4 | Archer Gould | C | 4 | 0 | 1 | 0 | 0 | 0 | 59 |
| 5 | DeShawn Maldonado | RF | 3 | 1 | 2 | 1 | 0 | 1 | 57 |
| 6 | Dong-Hyun Warren | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 54 |
| 7 | Lee Shimizu | 3B | 5 | 1 | 1 | 1 | 0 | 1 | 47 |
| 8 | Adonis Hampton | SS | 5 | 1 | 2 | 1 | 0 | 0 | 46 |
| 9 | Todd Green | CF | 5 | 0 | 2 | 0 | 1 | 0 | 44 |
| Totals | 38 | 5 | 13 | 5 | 2 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Thomas Hoover | 7.0 | 7 | 5 | 5 | 1 | 8 | L | 48 |
| Alfonso Cordero | 1.0 | 2 | 0 | 0 | 0 | 1 | 58 | |
| Ryker Dalton | 0.1 | 1 | 0 | 0 | 1 | 1 | 50 | |
| Tyson Camacho | 0.1 | 3 | 4 | 4 | 1 | 1 | 57 |