Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #6
Age19
Season1st
Career ★70
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | BALBaltimore Birds | 14-9 | .609 | 0 | 0 |
| 2 | NYPNew York Pinstripes | 12-11 | .522 | 0 | 0 |
| 3 | TAMTampa Bay Mantas | 12-11 | .522 | 0 | 0 |
| 4 | BOSBoston Crimson SocksYou | 9-14 | .391 | 0 | 0 |
| 5 | TORToronto Blue Birds | 9-14 | .391 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | DETDetroit Wildcats | 18-5 | .783 | 0 | 0 |
| 2 | KCKansas City Crowns | 14-9 | .609 | 0 | 0 |
| 3 | MINMinnesota Pairs | 11-12 | .478 | 0 | 0 |
| 4 | CLECleveland Tribe | 10-13 | .435 | 0 | 0 |
| 5 | CHPChicago Pale Socks | 9-14 | .391 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | TEXTexas Lone Stars | 16-7 | .696 | 0 | 0 |
| 2 | LAHLos Angeles Halos | 13-10 | .565 | 0 | 0 |
| 3 | SEASeattle Sailors | 12-11 | .522 | 0 | 0 |
| 4 | OAKOakland Elephants | 11-12 | .478 | 0 | 0 |
| 5 | HOUHouston Stars | 9-14 | .391 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | MIAMiami Fish | 13-10 | .565 | 0 | 0 |
| 2 | ATLAtlanta Bravos | 12-11 | .522 | 0 | 0 |
| 3 | NYLNew York Locomotives | 12-11 | .522 | 0 | 0 |
| 4 | PHIPhiladelphia Fanatics | 12-11 | .522 | 0 | 0 |
| 5 | WASWashington Loyalists | 7-16 | .304 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | STLSt. Louis Redbirds | 13-10 | .565 | 0 | 0 |
| 2 | CHLChicago Little Bears | 12-11 | .522 | 0 | 0 |
| 3 | CINCincinnati Redlegs | 11-12 | .478 | 0 | 0 |
| 4 | MILMilwaukee Crew | 10-13 | .435 | 0 | 0 |
| 5 | PITPittsburgh Marauders | 8-15 | .348 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | ARIArizona Rattlesnakes | 14-9 | .609 | 0 | 0 |
| 2 | LABLos Angeles Blue Crew | 13-10 | .565 | 0 | 0 |
| 3 | COLColorado Boulders | 12-11 | .522 | 0 | 0 |
| 4 | SDSan Diego Friars | 9-14 | .391 | 0 | 0 |
| 5 | SFSan Francisco Bay Bombers | 8-15 | .348 | 0 | 0 |