Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #8
Age20
Season2nd
Career ★802
Game #186
BOS 4 @ CLE 2
Final — 10 innings
Amos Santos earned 15 stars
Amos Santos — 1-3, 2 R, 1 RBI, 1 BB, 1 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 0 |
| CLE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Jensen | RF | 4 | 1 | 2 | 1 | 0 | 0 | 74 |
| 2 | Sal Carlson | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 69 |
| 3 | Kash Horton | LF | 3 | 1 | 2 | 1 | 0 | 0 | 69 |
| 4 | Ismael Cooke | CF | 4 | 0 | 2 | 0 | 0 | 1 | 68 |
| 5 | Chase Dominguez | 3B | 5 | 0 | 2 | 0 | 0 | 1 | 65 |
| 6 | Solomon Toyoda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 59 |
| 7 | Yuji Fuller | C | 3 | 0 | 0 | 1 | 0 | 0 | 57 |
| 8 | Amos Santos | 1B | 3 | 2 | 1 | 1 | 1 | 1 | 40 |
| 9 | Bronx Parsons | SS | 3 | 0 | 0 | 0 | 0 | 0 | 46 |
| Totals | 33 | 4 | 10 | 4 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.1 | 6 | 1 | 1 | 2 | 6 | W | 52 |
| Trent Daniels | 1.1 | 2 | 0 | 0 | 0 | 1 | 55 | |
| DeMarcus Watanabe | 0.1 | 1 | 0 | 0 | 0 | 1 | 46 | |
| Kason Harper | 1.2 | 1 | 1 | 1 | 0 | 1 | S | 47 |
Cleveland Tribe
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krew Valenzuela | RF | 5 | 0 | 2 | 0 | 0 | 2 | 75 |
| 2 | Preston Harmon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 68 |
| 3 | Benny Cox | LF | 4 | 0 | 1 | 0 | 0 | 0 | 63 |
| 4 | Archer Gould | C | 4 | 0 | 1 | 0 | 0 | 1 | 59 |
| 5 | DeShawn Maldonado | RF | 4 | 0 | 1 | 0 | 1 | 0 | 57 |
| 6 | Dong-Hyun Warren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 54 |
| 7 | Lee Shimizu | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 47 |
| 8 | Adonis Hampton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 46 |
| 9 | Todd Green | CF | 5 | 0 | 0 | 0 | 0 | 0 | 44 |
| Totals | 39 | 0 | 10 | 0 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Thomas Hoover | 7.1 | 6 | 3 | 3 | 1 | 7 | L | 48 |
| Alfonso Cordero | 1.0 | 1 | 1 | 1 | 1 | 2 | 58 | |
| Ryker Dalton | 1.0 | 2 | 0 | 0 | 0 | 1 | 50 | |
| Tyson Camacho | 1.1 | 0 | 0 | 0 | 1 | 0 | 57 |