Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #8
Age20
Season2nd
Career ★802
Game #188
BOS 5 @ CHP 8
Final — 9 innings
Amos Santos earned 0 stars
Amos Santos — 0-3, 1 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 10 | 0 |
| CHP | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 18 | 0 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Jensen | RF | 4 | 1 | 2 | 1 | 1 | 0 | 74 |
| 2 | Sal Carlson | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 69 |
| 3 | Kash Horton | LF | 4 | 0 | 1 | 0 | 0 | 1 | 69 |
| 4 | Ismael Cooke | CF | 4 | 1 | 3 | 1 | 1 | 0 | 68 |
| 5 | Chase Dominguez | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 65 |
| 6 | Solomon Toyoda | RF | 4 | 0 | 1 | 0 | 0 | 1 | 59 |
| 7 | Yuji Fuller | C | 4 | 0 | 0 | 0 | 0 | 0 | 57 |
| 8 | Amos Santos | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 40 |
| 9 | Bronx Parsons | SS | 4 | 0 | 0 | 0 | 0 | 0 | 46 |
| Totals | 35 | 4 | 10 | 4 | 3 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.0 | 12 | 5 | 4 | 2 | 8 | L | 52 |
| Trent Daniels | 1.0 | 0 | 0 | 0 | 1 | 2 | 55 | |
| DeMarcus Watanabe | 1.0 | 1 | 1 | 1 | 0 | 0 | 46 | |
| Kason Harper | 1.0 | 3 | 3 | 3 | 0 | 2 | 47 |
Chicago Pale Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Barnes | RF | 3 | 1 | 2 | 1 | 0 | 1 | 64 |
| 2 | Jeremy Combs | SS | 4 | 1 | 1 | 1 | 0 | 1 | 61 |
| 3 | Jordan Espinoza | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 60 |
| 4 | Bob Rios | CF | 4 | 1 | 2 | 1 | 0 | 0 | 59 |
| 5 | Robbie Solis | C | 4 | 1 | 3 | 1 | 0 | 2 | 58 |
| 6 | Brennan Williams | LF | 5 | 1 | 3 | 1 | 0 | 0 | 55 |
| 7 | Denzel Garrison | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 50 |
| 8 | Jaire Wells | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 49 |
| 9 | Jay Chapman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 47 |
| Totals | 38 | 8 | 18 | 8 | 0 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Jason Mora | 7.2 | 7 | 3 | 3 | 0 | 6 | W | 80 |
| Owen Adams | 0.1 | 1 | 1 | 1 | 0 | 1 | 72 | |
| Jamari Hernandez | 0.2 | 1 | 0 | 0 | 0 | 2 | 58 | |
| Johnny Payne | 1.1 | 1 | 1 | 1 | 0 | 0 | S | 63 |