Baseball Star

Pedro Rawlings
CFLos Angeles Halos
Scranton, PA · 5'9" / 188 lbs · Right / Right · #52 · #8
Age26
Season2nd
Career ★1,029
HOF#385
Game #187
KC 1 @ LAH 2
Final — 9 inningsWalk-off
Pedro Rawlings earned 8 stars
Pedro Rawlings — 1-4, 2 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| LAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 |
Kansas City Crowns
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vernon Kent | CF | 5 | 0 | 0 | 0 | 0 | 0 | 69 |
| 2 | Isaiah Delgado | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 67 |
| 3 | Nelson Gibson | C | 5 | 0 | 1 | 0 | 1 | 0 | 60 |
| 4 | Arata Norman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 60 |
| 5 | Rocco Campos | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 58 |
| 6 | Gustavo Morales | LF | 5 | 0 | 1 | 0 | 0 | 0 | 50 |
| 7 | Homer Phelps | RF | 4 | 0 | 0 | 0 | 0 | 0 | 48 |
| 8 | Crew Fitzgerald | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 46 |
| 9 | Chance Leon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 46 |
| Totals | 35 | 0 | 7 | 0 | 3 | 0 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Nobu Booth | 7.2 | 6 | 2 | 1 | 0 | 7 | L | 55 |
| Ledger Seo | 1.2 | 1 | 1 | 1 | 0 | 1 | 51 | |
| Donta Russell | 0.2 | 1 | 0 | 0 | 0 | 2 | 60 | |
| Tyrique Weaver | 0.2 | 1 | 0 | 0 | 0 | 0 | 58 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jase Jimenez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 87 |
| 2 | Ryker Webster | RF | 4 | 0 | 2 | 0 | 0 | 2 | 75 |
| 3 | Pinkney Schaefer | LF | 5 | 0 | 1 | 0 | 0 | 2 | 65 |
| 4 | Brooks Escobar | C | 4 | 0 | 2 | 0 | 0 | 0 | 65 |
| 5 | Jaxon Fleming | RF | 4 | 0 | 1 | 0 | 0 | 0 | 64 |
| 6 | John Padilla | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 54 |
| 7 | Leo Fitzgerald | SS | 3 | 0 | 0 | 0 | 0 | 0 | 50 |
| 8 | Junpei Ono | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 47 |
| 9 | Pedro Rawlings | CF | 4 | 0 | 1 | 0 | 0 | 2 | 40 |
| Totals | 36 | 0 | 9 | 0 | 0 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Felton Hudson | 7.0 | 4 | 1 | 1 | 2 | 4 | W | 59 |
| Mateo Ford | 1.2 | 0 | 0 | 0 | 0 | 1 | 45 | |
| Ariel Maxwell | 1.1 | 2 | 0 | 0 | 0 | 1 | 52 | |
| Ahmad Okamoto | 0.1 | 1 | 0 | 0 | 0 | 0 | S | 60 |