Baseball Star

Pedro Rawlings
CFLos Angeles Halos
Scranton, PA · 5'9" / 188 lbs · Right / Right · #52 · #5
Age25
Season1st
Career ★128
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | TORToronto Blue Birds | 15-8 | .652 | 0 | 0 |
| 2 | TAMTampa Bay Mantas | 11-12 | .478 | 0 | 0 |
| 3 | BOSBoston Crimson Socks | 9-14 | .391 | 0 | 0 |
| 4 | BALBaltimore Birds | 8-15 | .348 | 0 | 0 |
| 5 | NYPNew York Pinstripes | 8-15 | .348 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | MINMinnesota Pairs | 14-9 | .609 | 0 | 0 |
| 2 | CLECleveland Tribe | 13-10 | .565 | 0 | 0 |
| 3 | CHPChicago Pale Socks | 11-12 | .478 | 0 | 0 |
| 4 | DETDetroit Wildcats | 9-14 | .391 | 0 | 0 |
| 5 | KCKansas City Crowns | 8-15 | .348 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | LAHLos Angeles HalosYou | 14-9 | .609 | 0 | 0 |
| 2 | SEASeattle Sailors | 13-10 | .565 | 0 | 0 |
| 3 | HOUHouston Stars | 12-11 | .522 | 0 | 0 |
| 4 | TEXTexas Lone Stars | 12-11 | .522 | 0 | 0 |
| 5 | OAKOakland Elephants | 10-13 | .435 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | MIAMiami Fish | 13-10 | .565 | 0 | 0 |
| 2 | PHIPhiladelphia Fanatics | 12-11 | .522 | 0 | 0 |
| 3 | ATLAtlanta Bravos | 11-12 | .478 | 0 | 0 |
| 4 | WASWashington Loyalists | 9-14 | .391 | 0 | 0 |
| 5 | NYLNew York Locomotives | 8-15 | .348 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CHLChicago Little Bears | 16-7 | .696 | 0 | 0 |
| 2 | PITPittsburgh Marauders | 16-7 | .696 | 0 | 0 |
| 3 | CINCincinnati Redlegs | 12-11 | .522 | 0 | 0 |
| 4 | STLSt. Louis Redbirds | 11-12 | .478 | 0 | 0 |
| 5 | MILMilwaukee Crew | 10-13 | .435 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | COLColorado Boulders | 14-9 | .609 | 0 | 0 |
| 2 | LABLos Angeles Blue Crew | 13-10 | .565 | 0 | 0 |
| 3 | SFSan Francisco Bay Bombers | 12-11 | .522 | 0 | 0 |
| 4 | SDSan Diego Friars | 11-12 | .478 | 0 | 0 |
| 5 | ARIArizona Rattlesnakes | 10-13 | .435 | 0 | 0 |