Baseball Star

Pedro Rawlings
CFLos Angeles Halos
Scranton, PA · 5'9" / 188 lbs · Right / Right · #52 · #9
Age27
Season2nd
Career ★1,619
HOF#86
Game #323
LAH 6 @ BAL 2
Final — 9 innings
Pedro Rawlings earned 3 stars
Pedro Rawlings — 1-4OVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAH | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 10 | 0 |
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 1 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jase Jimenez | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 86 |
| 2 | Ryker Webster | RF | 4 | 1 | 3 | 1 | 0 | 0 | 74 |
| 3 | Pinkney Schaefer | LF | 3 | 1 | 1 | 1 | 0 | 2 | 65 |
| 4 | Brooks Escobar | C | 4 | 1 | 1 | 1 | 1 | 0 | 65 |
| 5 | Jaxon Fleming | RF | 4 | 1 | 1 | 1 | 0 | 2 | 63 |
| 6 | John Padilla | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 55 |
| 7 | Leo Fitzgerald | SS | 5 | 0 | 0 | 0 | 0 | 0 | 50 |
| 8 | Junpei Ono | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 47 |
| 9 | Pedro Rawlings | CF | 4 | 0 | 1 | 0 | 0 | 0 | 40 |
| Totals | 37 | 6 | 10 | 6 | 3 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Felton Hudson | 7.1 | 6 | 2 | 1 | 1 | 8 | W | 59 |
| Mateo Ford | 0.2 | 1 | 0 | 0 | 0 | 1 | 46 | |
| Ariel Maxwell | 1.1 | 1 | 0 | 0 | 1 | 2 | 53 | |
| Ahmad Okamoto | 1.1 | 1 | 1 | 1 | 0 | 2 | S | 60 |
Baltimore Birds
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanley Hale | C | 3 | 0 | 3 | 0 | 1 | 1 | 85 |
| 2 | Nasir Morgan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 84 |
| 3 | Yuki Blackburn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 65 |
| 4 | Gary Scott | CF | 5 | 0 | 2 | 0 | 0 | 0 | 61 |
| 5 | Carson Lee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 59 |
| 6 | Horace Oda | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 58 |
| 7 | Charlie Lynch | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 51 |
| 8 | Kadarius Riddle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 46 |
| 9 | Jace Saunders | RF | 4 | 0 | 0 | 0 | 0 | 0 | 45 |
| Totals | 32 | 0 | 12 | 0 | 1 | 1 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Eli Matthews | 7.1 | 5 | 5 | 4 | 1 | 4 | L | 66 |
| Jacoby Thomas | 0.2 | 2 | 0 | 0 | 0 | 2 | 46 | |
| Vontae Kawai | 1.0 | 0 | 0 | 0 | 1 | 2 | 67 | |
| Donovan Stevens | 0.2 | 2 | 2 | 2 | 1 | 1 | 56 |