Baseball Star

Luther Pritchard
SSNew York Pinstripes
Tacoma, WA · 5'11" / 186 lbs · Right / Right · #53 · #6
Age20
Season2nd
Career ★819
Playoff Game #901
KC 10 @ NYP 5
Final — 9 innings
Luther Pritchard earned 8 stars
Luther Pritchard — 2-4, 1 R, 1 BBOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 10 | 23 | 0 |
| NYP | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 14 | 1 |
Kansas City Crowns
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln Murakami | SS | 4 | 1 | 2 | 1 | 0 | 0 | 67 |
| 2 | Gerardo Ahn | RF | 4 | 1 | 3 | 1 | 0 | 2 | 66 |
| 3 | Tatsuya Kondo | CF | 3 | 1 | 3 | 1 | 0 | 0 | 58 |
| 4 | Princeton Mullen | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 58 |
| 5 | Diego Salazar | RF | 4 | 1 | 3 | 1 | 0 | 1 | 56 |
| 6 | Decker Jackson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 53 |
| 7 | Arthur Andrade | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 53 |
| 8 | Quinn Hines | LF | 4 | 1 | 3 | 1 | 1 | 0 | 47 |
| 9 | Moses Rourke | C | 4 | 1 | 1 | 1 | 0 | 0 | 47 |
| Totals | 33 | 9 | 23 | 9 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Merrick Love | 7.1 | 10 | 4 | 3 | 0 | 4 | W | 56 |
| Kamryn May | 1.1 | 2 | 0 | 0 | 0 | 1 | 47 | |
| Dalton Norris | 1.2 | 2 | 1 | 1 | 0 | 2 | 55 | |
| Brandon Evans | 0.2 | 0 | 1 | 1 | 0 | 1 | S | 47 |
New York Pinstripes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddox Villarreal | CF | 4 | 1 | 2 | 1 | 0 | 0 | 66 |
| 2 | Luther Pritchard | SS | 4 | 1 | 2 | 0 | 1 | 0 | 41 |
| 3 | Randolph Long | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 60 |
| 4 | Kade Dillard | C | 4 | 1 | 3 | 1 | 1 | 0 | 59 |
| 5 | Kamryn Rivera | RF | 4 | 1 | 3 | 1 | 0 | 2 | 59 |
| 6 | Eugene Walden | LF | 3 | 0 | 2 | 1 | 0 | 0 | 56 |
| 7 | Lennox Acevedo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 56 |
| 8 | Lou Sutton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 55 |
| 9 | Sergio Kikuchi | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 54 |
| Totals | 32 | 5 | 14 | 5 | 2 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Rick Quinlan | 7.2 | 15 | 7 | 6 | 2 | 7 | L | 74 |
| Grover Granger | 0.1 | 1 | 1 | 1 | 1 | 2 | 51 | |
| Kota Suarez | 1.1 | 2 | 1 | 1 | 1 | 0 | 69 | |
| Vince Mejia | 1.1 | 2 | 2 | 2 | 0 | 0 | 46 |