Baseball Star

Luther Pritchard
SSNew York Pinstripes
Tacoma, WA · 5'11" / 186 lbs · Right / Right · #53 · #6
Age19
Season1st
Career ★66
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | BOSBoston Crimson Socks | 19-4 | .826 | 0 | 0 |
| 2 | TAMTampa Bay Mantas | 13-10 | .565 | 0 | 0 |
| 3 | TORToronto Blue Birds | 13-10 | .565 | 0 | 0 |
| 4 | NYPNew York PinstripesYou | 11-12 | .478 | 0 | 0 |
| 5 | BALBaltimore Birds | 8-15 | .348 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | MINMinnesota Pairs | 14-9 | .609 | 0 | 0 |
| 2 | CHPChicago Pale Socks | 12-11 | .522 | 0 | 0 |
| 3 | CLECleveland Tribe | 11-12 | .478 | 0 | 0 |
| 4 | DETDetroit Wildcats | 11-12 | .478 | 0 | 0 |
| 5 | KCKansas City Crowns | 9-14 | .391 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | TEXTexas Lone Stars | 15-8 | .652 | 0 | 0 |
| 2 | OAKOakland Elephants | 12-11 | .522 | 0 | 0 |
| 3 | HOUHouston Stars | 11-12 | .478 | 0 | 0 |
| 4 | LAHLos Angeles Halos | 10-13 | .435 | 0 | 0 |
| 5 | SEASeattle Sailors | 9-14 | .391 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | MIAMiami Fish | 15-8 | .652 | 0 | 0 |
| 2 | NYLNew York Locomotives | 13-10 | .565 | 0 | 0 |
| 3 | PHIPhiladelphia Fanatics | 12-11 | .522 | 0 | 0 |
| 4 | ATLAtlanta Bravos | 10-13 | .435 | 0 | 0 |
| 5 | WASWashington Loyalists | 8-15 | .348 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CINCincinnati Redlegs | 14-9 | .609 | 0 | 0 |
| 2 | STLSt. Louis Redbirds | 13-10 | .565 | 0 | 0 |
| 3 | MILMilwaukee Crew | 12-11 | .522 | 0 | 0 |
| 4 | CHLChicago Little Bears | 9-14 | .391 | 0 | 0 |
| 5 | PITPittsburgh Marauders | 7-16 | .304 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | COLColorado Boulders | 14-9 | .609 | 0 | 0 |
| 2 | ARIArizona Rattlesnakes | 12-11 | .522 | 0 | 0 |
| 3 | SFSan Francisco Bay Bombers | 10-13 | .435 | 0 | 0 |
| 4 | LABLos Angeles Blue Crew | 9-14 | .391 | 0 | 0 |
| 5 | SDSan Diego Friars | 9-14 | .391 | 0 | 0 |