Baseball Star

Luther Pritchard
SSNew York Pinstripes
Tacoma, WA · 5'11" / 186 lbs · Right / Right · #53 · #6
Age20
Season2nd
Career ★819
Game #206
PHI 1 @ NYP 3
Final — 9 inningsWalk-off
Luther Pritchard earned 3 stars
Luther Pritchard — 1-3, 1 R, 1 RBI, 1 BB, 1 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
| NYP | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
Philadelphia Fanatics
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winston Sharp | RF | 3 | 0 | 1 | 0 | 0 | 0 | 64 |
| 2 | Zayne Wells | RF | 4 | 0 | 2 | 0 | 0 | 1 | 60 |
| 3 | Trenton Boone | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 60 |
| 4 | Christopher Wilkins | SS | 5 | 0 | 1 | 0 | 0 | 0 | 60 |
| 5 | Jaime DeLeon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 57 |
| 6 | Stanley Huff | C | 4 | 0 | 2 | 0 | 0 | 1 | 56 |
| 7 | Frankie Terry | CF | 3 | 0 | 1 | 0 | 0 | 1 | 55 |
| 8 | Bellamy Brewer | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 50 |
| 9 | Soren Knight | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 49 |
| Totals | 37 | 0 | 10 | 0 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Rafael Bernard | 7.2 | 5 | 2 | 2 | 1 | 4 | L | 73 |
| Luther Langston | 0.2 | 2 | 0 | 0 | 0 | 2 | 46 | |
| Min-Jun Decker | 0.2 | 0 | 1 | 1 | 0 | 1 | 53 | |
| Gabe Horton | 1.1 | 0 | 0 | 0 | 1 | 1 | 59 |
New York Pinstripes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddox Villarreal | CF | 5 | 0 | 2 | 0 | 0 | 0 | 66 |
| 2 | Luther Pritchard | SS | 3 | 1 | 1 | 1 | 1 | 1 | 41 |
| 3 | Randolph Long | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 60 |
| 4 | Kade Dillard | C | 3 | 0 | 1 | 0 | 0 | 0 | 59 |
| 5 | Kamryn Rivera | RF | 4 | 1 | 1 | 1 | 0 | 0 | 59 |
| 6 | Eugene Walden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 56 |
| 7 | Lennox Acevedo | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 56 |
| 8 | Lou Sutton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 55 |
| 9 | Sergio Kikuchi | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 54 |
| Totals | 35 | 2 | 7 | 2 | 2 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Rick Quinlan | 7.0 | 5 | 1 | 1 | 1 | 8 | W | 74 |
| Grover Granger | 1.2 | 2 | 0 | 0 | 1 | 0 | 51 | |
| Kota Suarez | 0.2 | 1 | 0 | 0 | 0 | 2 | 69 | |
| Vince Mejia | 1.2 | 0 | 0 | 0 | 0 | 1 | S | 46 |