Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age19
Season2nd
Career ★1,002
HOF#412
Game #185
BAL 5 @ MIN 3
Final — 9 innings
Greg Manwhich earned 1 stars
Greg Manwhich — 0-3OVR47
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Baltimore Birds
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Rourke | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 79 |
| 2 | Trevor Burris | LF | 3 | 1 | 2 | 1 | 0 | 2 | 74 |
| 3 | Ashton White | CF | 3 | 1 | 3 | 1 | 0 | 0 | 70 |
| 4 | Scottie Manning | RF | 4 | 1 | 2 | 1 | 0 | 0 | 68 |
| 5 | LaMarr Burke | RF | 3 | 1 | 2 | 1 | 0 | 0 | 66 |
| 6 | Darian Harris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 63 |
| 7 | Martin Leon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 61 |
| 8 | Jay Tanner | SS | 4 | 0 | 0 | 0 | 0 | 1 | 54 |
| 9 | Marcell Dane | C | 4 | 1 | 0 | 1 | 0 | 0 | 49 |
| Totals | 33 | 5 | 12 | 5 | 0 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Montrell Rice | 7.0 | 3 | 2 | 2 | 0 | 7 | W | 74 |
| Decker Skinner | 1.1 | 2 | 1 | 1 | 0 | 2 | 74 | |
| Ryusei Moran | 0.2 | 1 | 0 | 0 | 0 | 0 | 51 | |
| Dallas Lester | 1.0 | 0 | 0 | 0 | 0 | 1 | S | 60 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 85 |
| 2 | Greg Manwhich | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 47 |
| 3 | Brixton Tanaka | CF | 4 | 0 | 0 | 0 | 0 | 1 | 77 |
| 4 | Kingston Rose | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 71 |
| 5 | Arthur Phelps | RF | 4 | 1 | 1 | 1 | 0 | 2 | 70 |
| 6 | Valentin Lane | LF | 4 | 0 | 1 | 0 | 0 | 1 | 66 |
| 7 | Min-Jun Kondo | C | 4 | 0 | 2 | 0 | 0 | 1 | 64 |
| 8 | Kade Hopkins | RF | 4 | 0 | 1 | 0 | 1 | 0 | 59 |
| 9 | Martavious Yoshida | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 55 |
| Totals | 34 | 2 | 6 | 2 | 1 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.2 | 6 | 3 | 3 | 1 | 8 | L | 63 |
| Kendrick Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 0 | 73 | |
| Cash Barber | 0.1 | 2 | 1 | 1 | 0 | 0 | 66 | |
| Terrell Gibson | 1.2 | 1 | 1 | 1 | 0 | 2 | 52 |