Baseball Star

Greg Manwhich
1BMinnesota Pairs
Tulsa, OK · 6'4" / 233 lbs · Right / Left · #77 · #3
Age19
Season2nd
Career ★1,002
HOF#412
Game #187
BAL 5 @ MIN 6
Final — 9 inningsWalk-off
Greg Manwhich earned 10 stars
Greg Manwhich — 2-4, 2 RBI, 2 SOOVR47
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
| MIN | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 11 | 1 |
Baltimore Birds
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Rourke | 2B | 4 | 1 | 2 | 1 | 1 | 2 | 79 |
| 2 | Trevor Burris | LF | 5 | 0 | 2 | 0 | 0 | 0 | 74 |
| 3 | Ashton White | CF | 4 | 1 | 2 | 1 | 1 | 1 | 70 |
| 4 | Scottie Manning | RF | 4 | 0 | 1 | 0 | 0 | 0 | 68 |
| 5 | LaMarr Burke | RF | 5 | 1 | 2 | 1 | 0 | 0 | 66 |
| 6 | Darian Harris | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 63 |
| 7 | Martin Leon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 61 |
| 8 | Jay Tanner | SS | 5 | 1 | 1 | 1 | 0 | 2 | 54 |
| 9 | Marcell Dane | C | 4 | 0 | 0 | 0 | 1 | 1 | 49 |
| Totals | 39 | 5 | 13 | 5 | 4 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Montrell Rice | 7.0 | 7 | 3 | 3 | 0 | 4 | L | 74 |
| Decker Skinner | 0.1 | 1 | 1 | 1 | 0 | 1 | 74 | |
| Ryusei Moran | 1.1 | 1 | 1 | 1 | 1 | 0 | 51 | |
| Dallas Lester | 1.0 | 1 | 1 | 1 | 1 | 1 | 60 |
Minnesota Pairs
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Pruitt | SS | 4 | 1 | 2 | 1 | 0 | 0 | 85 |
| 2 | Greg Manwhich | 1B | 4 | 0 | 2 | 2 | 0 | 2 | 47 |
| 3 | Brixton Tanaka | CF | 3 | 1 | 1 | 1 | 0 | 0 | 77 |
| 4 | Kingston Rose | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 71 |
| 5 | Arthur Phelps | RF | 3 | 1 | 1 | 1 | 0 | 0 | 70 |
| 6 | Valentin Lane | LF | 4 | 1 | 1 | 1 | 0 | 1 | 66 |
| 7 | Min-Jun Kondo | C | 3 | 0 | 1 | 0 | 0 | 1 | 64 |
| 8 | Kade Hopkins | RF | 4 | 1 | 2 | 0 | 1 | 2 | 59 |
| 9 | Martavious Yoshida | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 55 |
| Totals | 33 | 6 | 11 | 6 | 1 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Ryusei Vera | 7.2 | 7 | 4 | 4 | 2 | 8 | W | 63 |
| Kendrick Gonzalez | 1.1 | 1 | 1 | 1 | 0 | 0 | 73 | |
| Cash Barber | 1.0 | 1 | 0 | 0 | 1 | 2 | 66 | |
| Terrell Gibson | 1.1 | 2 | 0 | 0 | 0 | 1 | S | 52 |