Baseball Star

Pedro Rawlings
CFLos Angeles Halos
Scranton, PA · 5'9" / 188 lbs · Right / Right · #52 · #5
Age25
Season1st
Career ★128
Game #18
PIT 11 @ LAH 6
Final — 9 innings
Pedro Rawlings earned 4 stars
Pedro Rawlings — 1-4, 2 RBI, 2 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | 22 | 0 |
| LAH | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 7 | 1 |
Pittsburgh Marauders
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orville Cole | CF | 5 | 1 | 2 | 1 | 0 | 0 | 62 |
| 2 | Desmond Kramer | 2B | 3 | 1 | 4 | 1 | 1 | 0 | 50 |
| 3 | Timothy Murakami | RF | 3 | 2 | 3 | 2 | 0 | 0 | 60 |
| 4 | Ford Abbott | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 69 |
| 5 | Holden Delacruz | LF | 3 | 1 | 3 | 1 | 1 | 1 | 63 |
| 6 | Bennett Goodman | C | 4 | 1 | 3 | 1 | 0 | 0 | 51 |
| 7 | Jason Bauer | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 81 |
| 8 | Donte Drake | SS | 5 | 1 | 1 | 1 | 0 | 0 | 62 |
| 9 | Jisoo Chavez | RF | 4 | 1 | 0 | 1 | 0 | 0 | 55 |
| Totals | 36 | 11 | 22 | 11 | 2 | 1 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Luka Crossfield | 7.1 | 5 | 5 | 5 | 2 | 7 | W | 55 |
| Cody Fukuda | 0.1 | 0 | 0 | 0 | 1 | 1 | 46 | |
| Wilbur Lane | 0.1 | 1 | 1 | 1 | 0 | 0 | 58 | |
| Francisco Quintana | 1.1 | 1 | 0 | 0 | 0 | 2 | S | 61 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Padilla | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 53 |
| 3 | Ryker Webster | RF | 3 | 1 | 2 | 1 | 0 | 0 | 75 |
| 4 | Jase Jimenez | 1B | 4 | 1 | 1 | 1 | 0 | 2 | 88 |
| 5 | Pedro Rawlings | CF | 4 | 0 | 1 | 2 | 0 | 2 | 40 |
| 5 | Pinkney Schaefer | LF | 4 | 1 | 1 | 1 | 1 | 0 | 65 |
| 6 | Brooks Escobar | C | 4 | 1 | 1 | 0 | 0 | 2 | 64 |
| 7 | Junpei Ono | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 47 |
| 8 | Leo Fitzgerald | SS | 4 | 0 | 0 | 0 | 0 | 0 | 50 |
| 9 | Jaxon Fleming | RF | 3 | 0 | 0 | 0 | 1 | 1 | 64 |
| Totals | 34 | 6 | 7 | 6 | 2 | 7 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Felton Hudson | 7.1 | 12 | 7 | 6 | 1 | 8 | L | 59 |
| Mateo Ford | 1.2 | 1 | 0 | 0 | 1 | 0 | 43 | |
| Ariel Maxwell | 1.1 | 1 | 1 | 1 | 0 | 0 | 51 | |
| Ahmad Okamoto | 1.2 | 4 | 4 | 4 | 1 | 2 | 60 |