Baseball Star

Luther Pritchard
SSNew York Pinstripes
Tacoma, WA · 5'11" / 186 lbs · Right / Right · #53 · #6
Age19
Season1st
Career ★66
Game #22
LAH 8 @ NYP 1
Final — 9 innings
Luther Pritchard earned 9 stars
Luther Pritchard — 2-3, 1 RBI, 1 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAH | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 20 | 1 |
| NYP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Cox | CF | 3 | 1 | 2 | 1 | 0 | 0 | 49 |
| 2 | Jarrod Decker | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 44 |
| 3 | Shawn Kelly | RF | 4 | 1 | 4 | 1 | 1 | 0 | 52 |
| 4 | Darius Soto | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 45 |
| 5 | Elliott Sterling | LF | 5 | 1 | 3 | 1 | 1 | 2 | 51 |
| 6 | Tru Whitlock | C | 4 | 1 | 2 | 1 | 0 | 2 | 46 |
| 7 | Daxton Sharp | 3B | 4 | 1 | 2 | 1 | 0 | 2 | 61 |
| 8 | Darin Chandler | SS | 3 | 1 | 4 | 1 | 0 | 0 | 74 |
| 9 | Justin Watts | RF | 3 | 0 | 0 | 0 | 1 | 0 | 68 |
| Totals | 36 | 8 | 20 | 8 | 3 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Bruce Parrish | 7.2 | 5 | 1 | 1 | 0 | 5 | W | 60 |
| Callan Hubbard | 0.2 | 2 | 0 | 0 | 1 | 1 | 74 | |
| Gilberto Cameron | 1.2 | 1 | 0 | 0 | 0 | 1 | 54 | |
| Camari Gould | 1.1 | 1 | 0 | 0 | 0 | 0 | S | 56 |
New York Pinstripes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddox Villarreal | CF | 3 | 0 | 2 | 0 | 0 | 0 | 66 |
| 2 | Randolph Long | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 60 |
| 3 | Lou Sutton | RF | 5 | 0 | 2 | 0 | 0 | 0 | 55 |
| 4 | Sergio Kikuchi | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 53 |
| 5 | Eugene Walden | LF | 3 | 0 | 1 | 0 | 1 | 2 | 56 |
| 5 | Luther Pritchard | SS | 3 | 0 | 2 | 1 | 0 | 1 | 41 |
| 6 | Kade Dillard | C | 4 | 0 | 0 | 0 | 1 | 0 | 59 |
| 7 | Lennox Acevedo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 56 |
| 9 | Kamryn Rivera | RF | 3 | 0 | 0 | 0 | 1 | 0 | 59 |
| Totals | 34 | 0 | 9 | 1 | 3 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Rick Quinlan | 7.2 | 12 | 6 | 5 | 0 | 4 | L | 74 |
| Grover Granger | 1.1 | 0 | 0 | 0 | 1 | 2 | 50 | |
| Kota Suarez | 1.2 | 2 | 1 | 1 | 0 | 2 | 68 | |
| Vince Mejia | 1.1 | 2 | 2 | 2 | 0 | 2 | 46 |