Baseball Star

Luther Pritchard
SSNew York Pinstripes
Tacoma, WA · 5'11" / 186 lbs · Right / Right · #53 · #6
Age19
Season1st
Career ★66
Game #23
LAH 2 @ NYP 8
Final — 9 inningsWalk-off
Luther Pritchard earned 5 stars
Luther Pritchard — 2-5, 1 R, 1 SOOVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| NYP | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 0 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Cox | CF | 4 | 0 | 1 | 0 | 0 | 0 | 49 |
| 2 | Jarrod Decker | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 44 |
| 3 | Shawn Kelly | RF | 4 | 0 | 1 | 0 | 0 | 2 | 52 |
| 4 | Darius Soto | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 45 |
| 5 | Elliott Sterling | LF | 5 | 0 | 1 | 0 | 0 | 0 | 51 |
| 6 | Tru Whitlock | C | 5 | 0 | 1 | 0 | 1 | 1 | 46 |
| 7 | Daxton Sharp | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 61 |
| 8 | Darin Chandler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 74 |
| 9 | Justin Watts | RF | 4 | 0 | 0 | 0 | 1 | 0 | 68 |
| Totals | 36 | 0 | 8 | 0 | 3 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Bruce Parrish | 7.1 | 6 | 5 | 5 | 2 | 6 | L | 60 |
| Callan Hubbard | 1.2 | 1 | 0 | 0 | 0 | 1 | 74 | |
| Gilberto Cameron | 0.2 | 2 | 0 | 0 | 0 | 0 | 54 | |
| Camari Gould | 1.2 | 3 | 3 | 3 | 0 | 1 | 56 |
New York Pinstripes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddox Villarreal | CF | 5 | 1 | 1 | 1 | 0 | 0 | 66 |
| 2 | Randolph Long | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 60 |
| 3 | Lou Sutton | RF | 4 | 1 | 3 | 1 | 0 | 1 | 55 |
| 4 | Sergio Kikuchi | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 53 |
| 5 | Eugene Walden | LF | 5 | 1 | 2 | 1 | 1 | 0 | 56 |
| 5 | Luther Pritchard | SS | 5 | 1 | 2 | 0 | 0 | 1 | 41 |
| 6 | Kade Dillard | C | 4 | 1 | 1 | 1 | 0 | 2 | 59 |
| 7 | Lennox Acevedo | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 56 |
| 9 | Kamryn Rivera | RF | 3 | 0 | 0 | 1 | 0 | 0 | 59 |
| Totals | 39 | 8 | 12 | 8 | 4 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Rick Quinlan | 7.2 | 5 | 2 | 1 | 0 | 7 | W | 74 |
| Grover Granger | 0.2 | 1 | 0 | 0 | 1 | 0 | 50 | |
| Kota Suarez | 0.1 | 0 | 0 | 0 | 1 | 0 | 68 | |
| Vince Mejia | 1.1 | 1 | 1 | 1 | 0 | 2 | S | 46 |