Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #6
Age19
Season1st
Career ★70
Game #18
BOS 7 @ CHP 3
Final — 9 innings
Amos Santos earned 3 stars
Amos Santos — 1-4, 2 RBIOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7 | 12 | 0 |
| CHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 3 | 1 | 1 | 1 | 1 | 0 | 67 |
| 2 | Sal Carlson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 69 |
| 3 | Roman Jensen | RF | 4 | 1 | 2 | 1 | 0 | 2 | 75 |
| 5 | Amos Santos | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 40 |
| 5 | Kash Horton | LF | 5 | 1 | 2 | 1 | 1 | 1 | 69 |
| 6 | Yuji Fuller | C | 4 | 1 | 2 | 1 | 0 | 1 | 56 |
| 7 | Chase Dominguez | 3B | 3 | 1 | 2 | 0 | 1 | 1 | 65 |
| 8 | Bronx Parsons | SS | 3 | 1 | 1 | 0 | 0 | 1 | 46 |
| 9 | Solomon Toyoda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
| Totals | 34 | 7 | 12 | 7 | 3 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.1 | 4 | 3 | 2 | 1 | 4 | W | 52 |
| Trent Daniels | 0.1 | 1 | 1 | 1 | 1 | 0 | 55 | |
| DeMarcus Watanabe | 1.0 | 0 | 0 | 0 | 0 | 2 | 45 | |
| Kason Harper | 1.2 | 0 | 0 | 0 | 1 | 2 | S | 46 |
Chicago Pale Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Rios | CF | 3 | 0 | 1 | 0 | 0 | 0 | 59 |
| 2 | Denzel Garrison | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 50 |
| 3 | George Barnes | RF | 4 | 0 | 1 | 0 | 0 | 1 | 65 |
| 4 | Jaire Wells | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 49 |
| 5 | Brennan Williams | LF | 3 | 0 | 2 | 0 | 0 | 0 | 54 |
| 6 | Robbie Solis | C | 3 | 0 | 0 | 0 | 0 | 0 | 58 |
| 7 | Jordan Espinoza | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 59 |
| 8 | Jeremy Combs | SS | 5 | 0 | 0 | 0 | 0 | 0 | 61 |
| 9 | Jay Chapman | RF | 3 | 0 | 0 | 0 | 1 | 2 | 45 |
| Totals | 34 | 0 | 6 | 0 | 1 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Jason Mora | 7.0 | 7 | 4 | 4 | 1 | 7 | L | 80 |
| Owen Adams | 0.1 | 1 | 0 | 0 | 0 | 2 | 71 | |
| Jamari Hernandez | 0.2 | 1 | 0 | 0 | 0 | 0 | 58 | |
| Johnny Payne | 0.2 | 3 | 3 | 3 | 1 | 2 | 63 |