Baseball Star

Amos Santos
1BBoston Crimson Socks
Dayton, OH · 6'4" / 198 lbs · Right / Left · #88 · #6
Age19
Season1st
Career ★70
Game #22
LAH 8 @ BOS 3
Final — 9 innings
Amos Santos earned 5 stars
Amos Santos — 1-4, 1 SOOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | 16 | 0 |
| BOS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donta Hicks | CF | 5 | 1 | 3 | 1 | 0 | 2 | 45 |
| 2 | Anibal Saunders | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 64 |
| 3 | Jamari Gutierrez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 87 |
| 4 | Jacob Hodges | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 69 |
| 5 | Derek Cannon | LF | 5 | 1 | 2 | 1 | 0 | 0 | 58 |
| 6 | Brody Cunningham | C | 4 | 2 | 3 | 2 | 0 | 0 | 57 |
| 7 | Levi Camacho | 3B | 5 | 1 | 1 | 1 | 0 | 1 | 68 |
| 8 | Chris Ohara | SS | 4 | 1 | 3 | 1 | 0 | 0 | 60 |
| 9 | Kendrick Spears | RF | 4 | 1 | 0 | 1 | 0 | 1 | 64 |
| Totals | 39 | 8 | 16 | 8 | 1 | 5 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Shepherd Booker | 7.1 | 6 | 2 | 2 | 2 | 4 | W | 47 |
| Jon Slocum | 1.1 | 1 | 1 | 1 | 1 | 2 | 58 | |
| Asahi Finley | 1.2 | 0 | 0 | 0 | 0 | 0 | 65 | |
| Joey Chen | 1.2 | 0 | 0 | 0 | 0 | 0 | S | 52 |
Boston Crimson Socks
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Cooke | CF | 4 | 1 | 2 | 1 | 1 | 1 | 67 |
| 2 | Sal Carlson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 69 |
| 3 | Roman Jensen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 75 |
| 5 | Amos Santos | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 40 |
| 5 | Kash Horton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 69 |
| 6 | Yuji Fuller | C | 4 | 0 | 1 | 0 | 0 | 0 | 56 |
| 7 | Chase Dominguez | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 65 |
| 8 | Bronx Parsons | SS | 3 | 0 | 0 | 0 | 0 | 0 | 46 |
| 9 | Solomon Toyoda | RF | 4 | 0 | 0 | 0 | 1 | 0 | 59 |
| Totals | 35 | 2 | 9 | 2 | 2 | 3 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Enzo Delgado | 7.2 | 9 | 7 | 6 | 0 | 4 | L | 52 |
| Trent Daniels | 0.1 | 2 | 0 | 0 | 0 | 1 | 55 | |
| DeMarcus Watanabe | 0.2 | 1 | 0 | 0 | 1 | 2 | 45 | |
| Kason Harper | 1.0 | 2 | 2 | 2 | 1 | 0 | 46 |